| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 3490 Bryant Street, Palo Alto, CA, 94306 | $1,649,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 6+ | 3 | 3043 | ||
| 14620 Jacksol Drive, San Jose, CA, 95124 United States | $539,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80924304 | Single-family | 2 | 2 | 1745 | |
| 1150 Salerno Drive, Campbell, CA, 95008 United States | $524,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 2 | 1 | 1145 | ||
| 246 Olive Hill Drive, San Jose, CA, 95125 United States | $514,998 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 3 | 2 | 1776 | ||
| 3335 Brittan Avenue #1, San Carlos, CA, 94070 | $474,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Condo | 3 | 2 | 1239 | ||
| 6460 Greenfield Drive, Gilroy, CA, 95020 United States | $449,988 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| single family home | 4 | 2 | 2044 | ||
| 2655 Sand Point Drive, San Jose, CA, 95148 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 3 | 2 | 1200 | ||
| 2841 Garden Avenue, San Jose, CA, 95111 United States | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80924314 | Single-family | 3 | 2 | 1299 | |
| 4768 Hatfield Walkway #2, San Jose, CA, 95124 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Town-Home | 2 | 1 | 903 | ||
| 942 Kiely Blvd. #C, Santa Clara, CA, 95051 United States | $167,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Condo | 1 | 1 | 440 | ||









